. .
   
  Archives
  Calendar
  Classified Ads.
  Contact
  Darts in Cork
  Darts in Tramore
  Focus on Youth
  Good Darts Pubs
  Home
  In Memory
  Links
  News
   
   
   
.  
   
   
  Northern Ireland
  Rep of Ireland
   
 

 

   
.
                   
   

 

 

 

 

 


 
RESULTS                                           Click here for Photos

Youth Friendship Trophy goes to Northern Youth for the FOURTH consecutive year……

 Northern Youth won the title, just pipping the hosts (Scotland) in the last leg of the last game.  Match results:

Scotland V R.O.I           9-6

NYDO V NIDO              10-5

NIDO V Scotland          4-11

R.O.I V NYDO               7-8

 Scotland V NYDO         6-9

NIDO V R.O.I               9-6

Full results and averages below,

Scotland Ave  Score Republic of Ireland Ave
*1 Claire Griffiths 9.04 0 2 Elaine Flynn 9.82
2 Ian McCallum 16.70 2 0 Noel Touhy 15.13
3 Paul Wright 19.80 0 2 Jason Cullen 21.78
4 Dean Lawrie 23.67 2 1 Shane O'Connor 24.67
5 Ian Gunion 21.04 1 2 Andrew Kavanagh 19.42
*6 Christine Hyde 14.50 2 1 Gemma Keogh 14.16
7 Davey Morrison 19.58 1 2 Andrew McCormack 20.33
8 Stephen Johnstone 22.47 2 1 David Conroy 17.67
9 Gary Keith 18.91 2 0 Michael O'Boyle 14.29
10 Chris Mackie 20.66 1 2 Ted Foxe 21.21
*11 Lynsey McDonald 17.28 2 0 Michelle Lynch 14.21
12 Cameron Menzies 22.27 2 0 John McKenna 14.89
13 Paul Rae 16.40 0 2 David Concannon 16.43
14 Shaun McDonald 20.88 2 0 Stephen Ormsby 15.58
15 Ryan Leggat 21.32 2 0 Trevor English 20.71
Totals:   21 15    
           
Northern Youth Ave  Score Northern Ireland Ave
*1 Sharon Tompkins 24.44 2 0 Mikaela Elder 14.20
2 Russell Mason 22.19 1 2 Jonathan Halliday 26.37
3 Chris Doughty 20.45 2 0 Shaun Donnelly 17.04
4 Lee Harris 18.90 2 0 Alan Craig 16.92
5 Daniel Willmott 16.95 1 2 Owen McLaughlin 21.32
*6 Sarah Quinn 16.43 2 0 Janice Wright 13.75
7 Michael Burgoine 22.72 2 0 Mark Kelly 14.14
8 Paul Newstead 17.24 0 2 Sean McKinney 22.27
9 Ricky Evans 27.83 2 0 Ashley Rainey 24.89
10 David Pallett 23.65 2 1 Shane Pearson 24.28
*11 Harriet Wolton 15.18 2 0 Beverley Rainey 12.02
12 Chris Dean 24.44 2 0 Brian Anderson 17.15
13 Brian Carter 23.77 0 2 Daryl Gurney 25.05
14 Mark Sidgwick 23.57 1 2 Ricky Dunlop 24.24
15 Ian Withers 20.45 2 0 Stephen McCusker 18.67
Totals:   23 11    
           
Northern Ireland Ave  Score Scotland Ave
*1 Janice Wright 12.50 0 2 Jennie Dorward 12.68
2 Sean McKinney 21.44 0 2 Cameron Menzies 25.05
3 Alan Craig 18.42 0 2 Paul Wright 20.04
4 Ashley Rainey 23.86 2 0 Scott Campbell 17.79
5 Shane Pearson 22.27 2 0 Michael Hughes 18.10
*6 Mikaela Elder 10.24 0 2 Sharn Kelly 10.66
7 Ricky Dunlop 17.28 2 0 Stephen McBride 16.04
8 Jonathan Halliday 19.75 0 2 Shaun McDonald 19.65
9 Owen McLaughlin 21.50 1 2 Ian McCallum 21.82
10 Daryl Gurney 21.06 2 1 Stephen Johnstone 20.52
*11 Beverley Rainey 12.03 0 2 Kellyann McKinnon 15.18
12 Stephen McCusker 17.98 0 2 Dean Lawrie 19.27
13 Shaun Donnelly 15.21 0 2 Ryan Leggat 23.86
14 Brian Anderson 16.58 1 2 Alan Kerr 18.74
15 Mark Kelly 13.28 0 2 Chris Mackie 16.70
Totals:   10 23    
           
Republic of Ireland Ave  Score Northern Youth Ave
*1 Gemma Keogh 15.65 2 1 Harriet Wolton 15.01
2 Jason Cullen 18.99 1 2 Chris Doughty 19.30
3 Shane O'Connor 23.09 1 2 Lee Harris 21.03
4 Damien Forkin 15.12 0 2 Chris Dean 15.90
5 Trevor English 23.30 2 0 Daniel Cooper 18.17
*6 Michelle Lynch 15.29 2 1 Sharon Tompkins 16.17
7 Ted Foxe 24.44 2 0 Jason Marriot 19.50
8 David Concannon 17.75 2 1 Adam Harrison 18.96
9 Kieran Burke 16.83 1 2 Brian Carter 18.77
10 David Conroy 17.23 1 2 David Pallett 18.53
*11 Elaine Flynn 14.37 1 2 Sarah Quinn 17.09
12 Stephen Ormsby 19.26 1 2 Ian Withers 18.09
13 Andrew Kavanagh 25.69 2 1 Dave Honey 16.54
14 Sean Fleming 21.00 1 2 Ricky Evans 26.02
15 Andrew McCormack 20.45 2 0 Michael Burgoine 18.42
Totals:   21 19    
           
Northern Youth Ave  Score Scotland Ave
*1 Kylie Gubbins 12.68 2 0 Kellyann McKinnon 11.95
2 Chris Doughty 21.32 2 0 Paul Wright 16.73
3 David Pallett 19.27 2 0 Gary Keith 17.45
4 Daniel Willimot 23.86 2 0 Paul Rae 16.21
5 Chris Dean 20.45 2 0 Alan Kerr 14.90
*6 Sarah Quinn 14.11 2 0 Lorraine Hyde 13.10
7 Mark Sidgwick 20.38 1 2 Ryan Leggat 19.86
8 Adam Harrison 20.61 1 2 Dean Lawrie 24.57
9 Ricky Evans 21.89 0 2 Cameron Menzies 26.37
10 Paul Newstead 20.24 0 2 Ian Gunion 23.30
*11 Sharon Tompkins 15.63 2 1 Lynsey McDonald 14.89
12 Russell Mason 20.19 1 2 Davey Morrison 21.43
13 Lee Harris 23.40 1 2 Chris Loudon 23.54
14 Ian Withers 20.43 2 1 Ian McCallum 21.24
15 Brian Carter 19.65 2 0 Stephen Johnstone 20.50
Totals   22 13    
           
Northern Ireland Ave  Score Republic of Ireland Ave
*1 Janice Wright 12.85 0 2 Michelle Lynch 13.36
2 Mark Kelly 16.16 0 2 Andrew Kavanagh 20.88
3 Sean McKinney 23.42 0 2 Jason Cullen 29.47
4 Alan Craig 16.21 1 2 John McKenna 18.12
5 Shane Pearson 19.27 2 0 Trevor English 16.08
*6 Beverley Rainey 10.77 2 0 Ciara O'Meara 10.39
7 Owen McLaughlin 18.16 2 1 Noel Touhy 17.59
8 Ricky Dunlop 22.77 2 0 Damien Forkin 18.90
9 Stephen McCusker 19.65 2 0 Michael O'Boyle 17.08
10 Daryl Gurney 18.56 2 0 Andrew McCormack 18.75
*11 Mikaela Elder 10.80 2 1 Gemma Keogh 10.57
12 Ashley Rainey 19.61 2 1 Ted Foxe 18.81
13 Shaun Donnelly 18.98 0 2 Shane O'Connor 20.88
14 Jonathan Halliday 21.16 0 2 Sean Fleming 20.88
15 Brian Anderson 15.18 2 1 David Concannon 17.86
Totals   19 16